SOURCE OF FUNDING | HNI INVESTOR |
BANK NAME/ INSTITUTION NAME | ULTRA HNI INVESTOR |
AMOUNT NATURE OF LOAN | 25 CR. |
Custom post type for performance
SOURCE OF FUNDING | HNI INVESTOR |
BANK NAME/ INSTITUTION NAME | ULTRA HNI INVESTOR |
AMOUNT NATURE OF LOAN | 25 CR. |
SOURCE OF FUNDING | SEED FUNDING |
BANK NAME/ INSTITUTION NAME | ULTRA HNI |
AMOUNT NATURE OF LOAN | 20 CR. |
SOURCE OF FUNDING | BANK |
BANK NAME/ INSTITUTION NAME | JANAKALYAN SAHAKARI BANK LTD |
AMOUNT NATURE OF LOAN | 18.50 CR TERM LOAN & WC |
SOURCE OF FUNDING | WORKING CAPITAL |
BANK NAME/ INSTITUTION NAME | NBFC, CCI & NTC |
AMOUNT NATURE OF LOAN | 48 CR. |
SOURCE OF FUNDING | BANK |
BANK NAME/ INSTITUTION NAME | ULTRA HNI INVESTOR |
AMOUNT NATURE OF LOAN | USD 2 MILLION |
Company in Brief | Experience of over 45 Years in Fragrances & Packaging Business.
Headquarters in ●DUBAI, ●UNITED ARAB EMIRATES WITH OFFICES IN MUMBAI, ●LONDON, ●NEW JERSEY, ●HONG KONG ●HANGZHOU Manufacturing and fulfilment facilities in India, China and UAE. Strong distribution network in over 30 countries worldwide with reach to over 50,000 doors of the most renowned retailers globally. |
SOURCE OF FUNDING | BANK |
BANK NAME/ INSTITUTION NAME | BANK OF BARODA |
AMOUNT NATURE OF LOAN | 50 MILLION GDR BUY BACK |
COMPANY in Brief | BAJAJ HINDUSTAN LTD is
Biggest sugar producer in India, reportedly the largest in the country. It is a member of BAJAJ GROUP. The company is headquartered in Mumbai.The site selected for the first plant was at Gola Gokarannath in district Lakhimpur Kheri in the Terai region of Uttar Pradesh (UP), an area rich in sugar cane. |
SOURCE OF FUNDING | HNI INVESTOR |
BANK NAME/ INSTITUTION NAME | ULTRA HNI INVESTOR |
AMOUNT NATURE OF LOAN | 1.5 CR |
SOURCE OF FUNDING | IMPACT FUND |
CSR Funding – Impact Funding | HNI INVESTOR/ PSU |
NATURE OF FUND RAISED | CSR -20 |
ABOUT SRI SRI RAVI SHANKAR | RAVI SHANKAR is an Indian YOGA Guru, a spiritual leader.
He is frequently referred to as “SRI SRI GURU JI or GURUDEV”. |